This is for mortgage purposes only.
We won't charge for a valuation for mortgage purposes where the property value is less than £1.5 million. If the property is worth more than this then the client will be required to pay a top up fee. There may also be some travel fees if the property is off the mainland or in a remote location. On some occasions only an AVM (Automated Valuation Model) or desktop valuation may be carried out and no fee will apply.
Where valuation fees do apply, these are priced as follows:
Fee to be collected
Purchase price / Estimated Val / Ultimate Val | Standard Lender & Buy to Let Valuation | |
---|---|---|
Up to £100,000 | £156 | |
£100,001 - £150,000 | £181 | |
£150,001 - £200,000 | £211 | |
£200,001 - £250,000 | £251 | |
£250,001 - £300,000 | £286 | |
£300,001 - £350,000 | £326 | |
£350,001 - £400,000 | £361 | |
£400,001 - £450,000 | £401 | |
£450,001 - £500,000 | £436 | |
£500,001 - £600,000 | £511 | |
£600,001 - £700,000 | £581 | |
£700,001 - £750,000 | £646 | |
£750,001 - £800,000 | £681 | |
£800,001 - £900,000 | £711 | |
£900,001 - £1,000,000 | £781 | |
£1,000,001 - £1,100,000 | £871 | |
£1,100,001 - £1,200,000 | £971 | |
£1,200,001 - £1,300,000 | £1,071 | |
£1,300,001 - £1,400,000 | £1,171 | |
£1,400,001 - £1,500,000 | £1,271 | |
£1,500,001 - £1,600,000 | £1,346 | |
£1,600,001 - £1,700,000 | £1,421 | |
£1,700,001 - £1,800,000 | £1,496 | |
£1,800,001 - £1,900,000 | £1,571 | |
£1,900,001 - £2,000,000 | £1,621 | |
£2,000,001 - £2,100,000 | £1,696 | |
£2,100,001 - £2,200,000 | £1,746 | |
£2,200,001 - £2,300,000 | £1,796 | |
£2,300,001 - £2,400,000 | £1,846 | |
£2,400,001 - £2,500,000 | £1,896 | |
£2,500,001 - £3,000,000 | £2,210 | |
£3,000,001 - £3,500,000 | £2,410 | |
£3,500,001 - £4,000,000 | £2,610 | |
£4,000,001 - £4,500,000 | £3,010 | |
£4,500,001 - £5,000,000 | £3,310 | |
£5,000,001 - £5,500,000 | £3,520 | |
£5,500,001 - £6,000,000 | £4,110 | |
£6,000,001 - £6,500,000 | £4,410 | |
£6,500,001 - £7,000,000 | £4,710 | |
£7,000,001 - £7,000,500 | £5,010 | |
£7,500,001 - £8,000,000 | £5,310 | |
£8,000,001 - £8,500,000 | £5,610 | |
£8,500,001 - £9,000,000 | £5,910 | |
£9,000,001 - £9,500,000 | £6,210 | |
£9,500,001 - £10,000,000 | £6,410 | |
£10,000,001+ | Negotiable | |
The cost of valuing the property includes a non-refundable Panel Manager's Fee of £26, payable to Connells Survey and Valuation Ltd for arranging and administering the Society's valuation. Please remember that this valuation is only designed for our purposes. It is not a survey, and it doesn’t guarantee the property is free from defects. We recommend your clients obtain their own, more detailed survey to ensure that the home they’ve chosen is in a good state and condition. |
||
Reinspection fee | £100 | |
Up to Date Inspection | £150 |